Dougs combines an accounting software with a dedicated accountant for French SMEs. CassKai gives you a complete SaaS platform at a significantly lower cost, with full freedom to choose your accountant (or not). Let us see which matches your way of working.
Dougs is a French hybrid online accounting service: an all-in-one software bundled with a dedicated accountant for French SMEs. The offer includes assisted bookkeeping, monthly review, tax return production, and advice from an assigned accountant. Its positioning is premium, with pricing generally between 69 EUR/month (Starter) and 99 EUR/month (Pro), plus options based on entry volume and legal status.
CassKai is a 100% software SaaS platform that does not bundle an accountant into its price. You keep full freedom to work with your own firm (or go standalone), and you benefit from a much broader functional scope: multi-standard accounting (PCG, SYSCOHADA, IFRS, SCF), CRM, inventory, HR, projects, consolidation, multi-country e-invoicing, built-in AI assistant. Typical 2x to 5x lower cost over 3 years depending on the plan.
This comparison helps you choose: the comfort of an online firm with a dedicated expert (Dougs) or the freedom and expanded scope of a pure SaaS platform (CassKai).
| Feature | CassKai | Dougs |
|---|---|---|
| PCG Standard (France) | ✓ | ✓ |
| SYSCOHADA Standard (17 OHADA countries) | ✓ | ✗ |
| IFRS Standard (International) | ✓ | ✗ |
| SCF Standard (Algeria) | ✓ | ✗ |
| Accountant included in the price | Optionnel (libre choix) / Optional (free choice) | ✓ |
| Freedom to choose an external accountant | ✓ | Limitée / Limited |
| Automated tax return | ✓ | ✓ |
| FEC export | ✓ | ✓ |
| Built-in CRM module | ✓ | ✗ |
| Inventory and stock management | ✓ | ✗ |
| HR module (employees, leave, payroll) | ✓ | Selon les plans / Depending on plan |
| Projects and time tracking | ✓ | ✗ |
| Multi-entity consolidation | ✓ | ✗ |
| French-speaking Africa coverage (UEMOA, CEMAC, Maghreb) | ✓ | ✗ |
| Built-in AI assistant (GPT-4) | ✓ | ✗ |
| E-invoicing France (PPF, Factur-X, UBL, CII) | ✓ | ✓ |
| E-invoicing UEMOA (FNE, MECeF, SECeF) | ✓ | ✗ |
| Multi-currency (EUR, FCFA, USD, DZD...) | ✓ | EUR uniquement / EUR only |
| Free trial without credit card | 30 jours / 30 days | Selon les plans / Depending on plan |
| Plan | CassKai | Dougs |
|---|---|---|
| Starter plan | 19 EUR/mois | ~69 EUR/mois |
| Pro plan | 49 EUR/mois | ~99 EUR/mois |
| Enterprise plan | 149 EUR/mois | Sur devis / Quote-based |
| Dedicated accountant included | Non (libre choix externe) / No (free external choice) | Oui / Yes |
| ERP modules (CRM, Inventory, HR, Projects) | Inclus / Included | Périmètre limité / Limited scope |
| Supported accounting standards | 4 normes / 4 standards | PCG uniquement / PCG only |
Choose Dougs if:
Choose CassKai if:
Our team will support you free of charge during migration, particularly on the FEC takeover and verification of opening balances. Contact us at contact@casskai.app.