Indy is a strong reference for French independent professionals and micro-businesses. CassKai takes over the moment you structure a real SME, operate across French-speaking Africa, or outgrow a simple tax declaration tool. Let us compare.
Indy offers may change. Non-public pricing or edition-specific features are flagged as such; always verify the official quote or documentation before deciding.
Indy (formerly Georges.tech) is a French tool designed for independent professionals, micro-businesses, and freelancers in France. Its guided interface helps you handle simplified bookkeeping (2035 BNC, 2042-C-PRO, simplified BIC) without an accountant. Indy excels at automated tax declarations and the solo user experience.
CassKai targets structured SMEs that have moved beyond the solo freelance stage: founders with employees, needs for CRM, inventory, B2B client invoicing, multi-entity consolidation, or operations across French-speaking Africa. Where Indy stops at the French PCG and simplified regimes, CassKai natively covers PCG, SYSCOHADA, IFRS, and SCF and offers a full ERP.
This comparison helps you choose based on your maturity: stay light as a freelancer with Indy, or move to a true business management platform with CassKai as soon as the company grows.
| Feature | CassKai | Indy |
|---|---|---|
| PCG Standard (France) | ✓ | ✓ |
| French tax declarations (2035, 2042-C-PRO) | ✓ | ✓ |
| SYSCOHADA Standard (17 OHADA countries) | ✓ | ✗ |
| IFRS Standard (International) | ✓ | ✗ |
| SCF Standard (Algeria) | ✓ | ✗ |
| Target audience | TPE et PME structurées / Small and mid-sized SMEs | Freelances et professions libérales / Freelancers and liberal professions |
| Built-in CRM module | ✓ | ✗ |
| Inventory and stock management | ✓ | ✗ |
| HR module (employees, leave, payroll) | ✓ | ✗ |
| Projects and time tracking | ✓ | ✗ |
| Multi-entity consolidation | ✓ | ✗ |
| French-speaking Africa coverage (UEMOA, CEMAC, Maghreb) | ✓ | ✗ |
| Built-in AI assistant (GPT-4) | ✓ | ✗ |
| E-invoicing France (PPF, Factur-X) | ✓ | Selon les plans / Depending on plan |
| E-invoicing UEMOA (FNE, MECeF, SECeF) | ✓ | ✗ |
| Multi-currency (EUR, FCFA, USD, DZD...) | ✓ | EUR uniquement / EUR only |
| Automated bank reconciliation | ✓ | ✓ |
| Free trial without credit card | 30 jours / 30 days | Selon les plans / Depending on plan |
| Plan | CassKai | Indy |
|---|---|---|
| Starter / Essential plan | 19 EUR/mois | ~36 EUR/mois |
| Pro / Prestige plan | 49 EUR/mois | ~59 EUR/mois |
| Enterprise plan | 149 EUR/mois | N/A |
| ERP modules (CRM, Inventory, HR, Projects) | Inclus / Included | N/A |
| Supported accounting standards | 4 normes / 4 standards | PCG uniquement / PCG only |
| Users per company | Illimité / Unlimited | Selon les plans / Depending on plan |
Choose Indy if:
Choose CassKai if:
Our team will support you free of charge during migration. Contact us at contact@casskai.app.
Free resources
Practical guides and diagnosis to move forward on compliance, invoicing, and migration.
Accounting compliant with local standards
Everything CassKai offers, in detail
Compare with other market solutions
To dive deeper
Try CassKai, check your compliance, or get a practical guide.
No credit card · Secure data