Pennylane leads cloud accounting in France. CassKai goes further with 4 accounting standards, 20+ African countries, and a built-in AI assistant. Let us compare in detail.
Pennylane is the French leader in cloud accounting for small and medium-sized businesses. Founded in 2020, it has established itself through a modern interface, seamless collaboration between business owners and accountants, and advanced automation of bookkeeping. Pennylane is built around the PCG (Plan Comptable General) French standard and requires a partnership with a certified accounting firm.
CassKai is a comprehensive SaaS business management platform designed from the ground up for French-speaking markets, including West Africa. CassKai natively supports 4 accounting standards (PCG, SYSCOHADA, IFRS, SCF), covers 20+ African countries, and includes a built-in AI assistant for financial management. Unlike Pennylane, CassKai does not require a mandatory accounting partnership and offers full ERP modules (CRM, Inventory, HR, Projects).
This comparison helps you choose the most suitable solution based on your location, regulatory requirements, and business maturity.
| Feature | CassKai | Pennylane |
|---|---|---|
| PCG Standard (France) | ✓ | ✓ |
| SYSCOHADA Standard (17 OHADA countries) | ✓ | ✗ |
| IFRS Standard (International) | ✓ | ✗ |
| SCF Standard (Algeria) | ✓ | ✗ |
| West Africa coverage (20+ countries) | ✓ | ✗ |
| Built-in AI assistant (GPT-4) | ✓ | ✗ |
| E-invoicing France (PPF / Factur-X) | ✓ | ✓ |
| E-invoicing UEMOA (FNE, MECeF, SECeF) | ✓ | ✗ |
| Accountant collaboration | ✓ | ✓ |
| Use without mandatory accountant | ✓ | ✗ |
| Built-in CRM module | ✓ | ✗ |
| Inventory and stock management | ✓ | ✗ |
| HR module (employees, leave, payroll) | ✓ | ✗ |
| Project and task management | ✓ | ✗ |
| Automated bank reconciliation | ✓ | ✓ |
| FEC export and tax returns | ✓ | ✓ |
| Cash flow and working capital analysis (DSO, DPO, DIO) | ✓ | ✗ |
| Multi-currency (FCFA, EUR, USD, DZD...) | ✓ | EUR uniquement / EUR only |
| Plan | CassKai | Pennylane |
|---|---|---|
| Essential / Starter plan | 29 EUR/mois | 14 EUR/mois |
| Pro / Business plan | 59 EUR/mois | 49 EUR/mois |
| Premium / Enterprise plan | 99 EUR/mois | 99 EUR/mois |
| ERP modules (CRM, Inventory, HR, Projects) | Inclus / Included | N/A |
| AI Assistant | Inclus Pro+ / Included Pro+ | N/A |
| Additional accounting standards | 4 normes / 4 standards | PCG uniquement / PCG only |
Choose Pennylane if:
Choose CassKai if:
Need help? Our team will assist you with the migration free of charge. Contact us at contact@casskai.app.